Usage Statistics for feuerwehr-gross-sarau.de

Summary Period: April 2024
Generated 01-May-2024 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9836
Total Files 0
Total Pages 8830
Total Visits 784
Total kB Files 1552
Total kB In 0
Total kB Out 0
Total Unique Sites 642
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 236
. Avg Max
Hits per Hour 13 1497
Hits per Day 327 3078
Files per Day 0 0
Pages per Day 294 3003
Sites per Day 21 82
Visits per Day 26 59
kB Files per Day 52 487
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9836

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 347 3.53% 0 0.00% 315 3.57% 22 2.81% 20 3.12% 55 3.54% 0 0.00% 0 0.00%
2 54 0.55% 0 0.00% 34 0.39% 21 2.68% 24 3.74% 8 0.54% 0 0.00% 0 0.00%
3 199 2.02% 0 0.00% 186 2.11% 22 2.81% 21 3.27% 30 1.93% 0 0.00% 0 0.00%
4 1825 18.55% 0 0.00% 1675 18.97% 59 7.53% 74 11.53% 289 18.60% 0 0.00% 0 0.00%
5 58 0.59% 0 0.00% 27 0.31% 24 3.06% 30 4.67% 9 0.58% 0 0.00% 0 0.00%
6 163 1.66% 0 0.00% 144 1.63% 19 2.42% 18 2.80% 26 1.66% 0 0.00% 0 0.00%
7 1647 16.74% 0 0.00% 1606 18.19% 15 1.91% 19 2.96% 261 16.79% 0 0.00% 0 0.00%
8 31 0.32% 0 0.00% 17 0.19% 17 2.17% 17 2.65% 5 0.31% 0 0.00% 0 0.00%
9 3078 31.29% 0 0.00% 3003 34.01% 23 2.93% 29 4.52% 487 31.38% 0 0.00% 0 0.00%
10 212 2.16% 0 0.00% 159 1.80% 19 2.42% 21 3.27% 34 2.16% 0 0.00% 0 0.00%
11 52 0.53% 0 0.00% 30 0.34% 25 3.19% 26 4.05% 8 0.53% 0 0.00% 0 0.00%
12 78 0.79% 0 0.00% 62 0.70% 14 1.79% 18 2.80% 12 0.80% 0 0.00% 0 0.00%
13 164 1.67% 0 0.00% 142 1.61% 19 2.42% 19 2.96% 26 1.67% 0 0.00% 0 0.00%
14 36 0.37% 0 0.00% 21 0.24% 17 2.17% 15 2.34% 6 0.37% 0 0.00% 0 0.00%
15 83 0.84% 0 0.00% 65 0.74% 22 2.81% 24 3.74% 13 0.85% 0 0.00% 0 0.00%
16 184 1.87% 0 0.00% 164 1.86% 26 3.32% 27 4.21% 29 1.87% 0 0.00% 0 0.00%
17 38 0.39% 0 0.00% 22 0.25% 21 2.68% 23 3.58% 6 0.38% 0 0.00% 0 0.00%
18 103 1.05% 0 0.00% 77 0.87% 31 3.95% 28 4.36% 16 1.05% 0 0.00% 0 0.00%
19 192 1.95% 0 0.00% 162 1.83% 33 4.21% 35 5.45% 30 1.96% 0 0.00% 0 0.00%
20 65 0.66% 0 0.00% 32 0.36% 32 4.08% 33 5.14% 10 0.66% 0 0.00% 0 0.00%
21 73 0.74% 0 0.00% 60 0.68% 15 1.91% 16 2.49% 12 0.74% 0 0.00% 0 0.00%
22 163 1.66% 0 0.00% 146 1.65% 22 2.81% 22 3.43% 26 1.66% 0 0.00% 0 0.00%
23 70 0.71% 0 0.00% 42 0.48% 32 4.08% 28 4.36% 11 0.71% 0 0.00% 0 0.00%
24 105 1.07% 0 0.00% 79 0.89% 34 4.34% 34 5.30% 16 1.06% 0 0.00% 0 0.00%
25 216 2.20% 0 0.00% 180 2.04% 47 5.99% 42 6.54% 34 2.20% 0 0.00% 0 0.00%
26 96 0.98% 0 0.00% 53 0.60% 51 6.51% 53 8.26% 15 0.98% 0 0.00% 0 0.00%
27 120 1.22% 0 0.00% 70 0.79% 26 3.32% 48 7.48% 19 1.22% 0 0.00% 0 0.00%
28 255 2.59% 0 0.00% 164 1.86% 36 4.59% 82 12.77% 40 2.60% 0 0.00% 0 0.00%
29 45 0.46% 0 0.00% 22 0.25% 13 1.66% 27 4.21% 6 0.36% 0 0.00% 0 0.00%
30 84 0.85% 0 0.00% 71 0.80% 27 3.44% 23 3.58% 13 0.86% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 372 3.78% 0 0 0.00% 11 350 3.96% 2 59 3.79% 0 0 0.00% 0 0 0.00%
1 5 156 1.59% 0 0 0.00% 4 128 1.45% 1 25 1.59% 0 0 0.00% 0 0 0.00%
2 8 256 2.60% 0 0 0.00% 7 219 2.48% 1 40 2.61% 0 0 0.00% 0 0 0.00%
3 2 89 0.90% 0 0 0.00% 1 37 0.42% 0 14 0.90% 0 0 0.00% 0 0 0.00%
4 2 84 0.85% 0 0 0.00% 1 51 0.58% 0 13 0.86% 0 0 0.00% 0 0 0.00%
5 7 212 2.16% 0 0 0.00% 6 187 2.12% 1 34 2.16% 0 0 0.00% 0 0 0.00%
6 3 101 1.03% 0 0 0.00% 2 66 0.75% 1 16 1.03% 0 0 0.00% 0 0 0.00%
7 2 89 0.90% 0 0 0.00% 2 66 0.75% 0 12 0.81% 0 0 0.00% 0 0 0.00%
8 4 121 1.23% 0 0 0.00% 2 83 0.94% 1 19 1.23% 0 0 0.00% 0 0 0.00%
9 12 371 3.77% 0 0 0.00% 11 338 3.83% 2 59 3.77% 0 0 0.00% 0 0 0.00%
10 56 1693 17.21% 0 0 0.00% 54 1621 18.36% 9 268 17.26% 0 0 0.00% 0 0 0.00%
11 52 1570 15.96% 0 0 0.00% 50 1511 17.11% 8 247 15.89% 0 0 0.00% 0 0 0.00%
12 4 146 1.48% 0 0 0.00% 4 127 1.44% 1 23 1.48% 0 0 0.00% 0 0 0.00%
13 7 238 2.42% 0 0 0.00% 6 201 2.28% 1 38 2.43% 0 0 0.00% 0 0 0.00%
14 7 238 2.42% 0 0 0.00% 6 208 2.36% 1 37 2.42% 0 0 0.00% 0 0 0.00%
15 4 125 1.27% 0 0 0.00% 3 100 1.13% 1 20 1.27% 0 0 0.00% 0 0 0.00%
16 8 258 2.62% 0 0 0.00% 7 232 2.63% 1 41 2.63% 0 0 0.00% 0 0 0.00%
17 7 220 2.24% 0 0 0.00% 3 97 1.10% 1 35 2.24% 0 0 0.00% 0 0 0.00%
18 2 68 0.69% 0 0 0.00% 1 34 0.39% 0 11 0.69% 0 0 0.00% 0 0 0.00%
19 1 59 0.60% 0 0 0.00% 0 27 0.31% 0 9 0.59% 0 0 0.00% 0 0 0.00%
20 2 75 0.76% 0 0 0.00% 1 45 0.51% 0 12 0.76% 0 0 0.00% 0 0 0.00%
21 5 150 1.53% 0 0 0.00% 2 67 0.76% 1 24 1.53% 0 0 0.00% 0 0 0.00%
22 2 84 0.85% 0 0 0.00% 1 53 0.60% 0 13 0.86% 0 0 0.00% 0 0 0.00%
23 102 3061 31.12% 0 0 0.00% 99 2982 33.77% 16 484 31.20% 0 0 0.00% 0 0 0.00%

Top 30 of 642 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 13.74.253.81
2 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 4.227.20.170
3 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 52.169.221.129
4 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 52.178.157.174
5 291 2.96% 0 0.00% 46 2.97% 0 0.00% 0 0.00% 1 0.13% 4.227.95.88
6 139 1.41% 0 0.00% 22 1.42% 0 0.00% 0 0.00% 61 7.78% crawl-66-249-64-130.googlebot.com
7 129 1.31% 0 0.00% 20 1.31% 0 0.00% 0 0.00% 2 0.26% ns3017248.ip-149-202-65.eu
8 126 1.28% 0 0.00% 20 1.28% 0 0.00% 0 0.00% 2 0.26% 194.247.173.99
9 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
10 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% 93.158.213.25
11 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% linux04.r00tbase.de
12 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% linux15.r00tbase.de
13 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% ns3075410.ip-217-182-175.eu
14 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 2 0.26% ns31051769.ip-54-38-85.eu
15 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% ns3329662.ip-94-23-7.eu
16 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% ns339226.ip-188-165-241.eu
17 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% ns502137.ip-192-99-37.net
18 113 1.15% 0 0.00% 18 1.15% 0 0.00% 0 0.00% 61 7.78% crawl-66-249-64-131.googlebot.com
19 113 1.15% 0 0.00% 18 1.15% 0 0.00% 0 0.00% 60 7.65% crawl-66-249-64-132.googlebot.com
20 77 0.78% 0 0.00% 12 0.78% 0 0.00% 0 0.00% 1 0.13% 45.92.229.112
21 57 0.58% 0 0.00% 9 0.58% 0 0.00% 0 0.00% 1 0.13% type-executes.themedestiny.com
22 45 0.46% 0 0.00% 7 0.46% 0 0.00% 0 0.00% 2 0.26% ns3018331.ip-149-202-86.eu
23 45 0.46% 0 0.00% 7 0.46% 0 0.00% 0 0.00% 2 0.26% vmi1602774.contaboserver.net
24 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 1 0.13% ipb219f2e1.dynamic.kabel-deutschland.de
25 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 1 0.13% linux10.r00tbase.de
26 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 1 0.13% linux13.r00tbase.de
27 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 1 0.13% ns331291.ip-188-165-215.eu
28 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 2 0.26% ns3817573.ip-217-182-134.eu
29 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 1 0.13% v220230166606217669.supersrv.de
30 44 0.45% 0 0.00% 7 0.45% 0 0.00% 0 0.00% 1 0.13% vmi1288811.contaboserver.net

Top 10 of 642 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 13.74.253.81
2 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 4.227.20.170
3 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 52.169.221.129
4 1496 15.21% 0 0.00% 237 15.25% 0 0.00% 0 0.00% 1 0.13% 52.178.157.174
5 291 2.96% 0 0.00% 46 2.97% 0 0.00% 0 0.00% 1 0.13% 4.227.95.88
6 139 1.41% 0 0.00% 22 1.42% 0 0.00% 0 0.00% 61 7.78% crawl-66-249-64-130.googlebot.com
7 129 1.31% 0 0.00% 20 1.31% 0 0.00% 0 0.00% 2 0.26% ns3017248.ip-149-202-65.eu
8 126 1.28% 0 0.00% 20 1.28% 0 0.00% 0 0.00% 2 0.26% 194.247.173.99
9 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
10 124 1.26% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.13% 93.158.213.25

Top 9 of 11 Total Referrers
# Hits Referrer
1 9730 98.92% - (Direct Request)
2 48 0.49% www.google.com
3 17 0.17% feuerwehr-gross-sarau.de
4 9 0.09% http://feuerwehr-gross-sarau.de
5 2 0.02% https://www.google.de/
6 1 0.01% http://188.40.94.119:8880
7 1 0.01% http://baidu.com/
8 1 0.01% http://www.google.com.hk
9 1 0.01% https://gemeinde-gross-sarau.de/

Top 15 of 236 Total User Agents
# Hits User Agent
1 1709 17.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 331 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 300 3.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 147 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 131 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 127 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 127 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 126 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 124 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 124 1.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 123 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 123 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 123 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 123 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 123 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for April 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 7224 73.44% 0 0.00% 1139 73.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 1021 10.38% 0 0.00% 161 10.37% 0 0.00% 0 0.00% Commercial (com)
3 761 7.74% 0 0.00% 120 7.76% 0 0.00% 0 0.00% European Union
4 462 4.70% 0 0.00% 73 4.71% 0 0.00% 0 0.00% Germany
5 312 3.17% 0 0.00% 49 3.18% 0 0.00% 0 0.00% Network (net)
6 24 0.24% 0 0.00% 4 0.24% 0 0.00% 0 0.00% Non-Profit (org)
7 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
8 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Colombia
9 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
10 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Serbia
11 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
14 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
15 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23