Usage Statistics for feuerwehr-gross-sarau.de

Summary Period: March 2024
Generated 01-Apr-2024 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 16672
Total Files 0
Total Pages 15690
Total Visits 804
Total kB Files 2621
Total kB In 0
Total kB Out 0
Total Unique Sites 514
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 237
. Avg Max
Hits per Hour 22 2573
Hits per Day 537 2677
Files per Day 0 0
Pages per Day 506 2588
Sites per Day 16 55
Visits per Day 25 55
kB Files per Day 85 424
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16672

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 0.39% 0 0.00% 41 0.26% 28 3.48% 26 5.06% 9 0.33% 0 0.00% 0 0.00%
2 64 0.38% 0 0.00% 36 0.23% 27 3.36% 31 6.03% 8 0.31% 0 0.00% 0 0.00%
3 215 1.29% 0 0.00% 183 1.17% 17 2.11% 20 3.89% 34 1.30% 0 0.00% 0 0.00%
4 189 1.13% 0 0.00% 148 0.94% 23 2.86% 24 4.67% 29 1.10% 0 0.00% 0 0.00%
5 1274 7.64% 0 0.00% 1235 7.87% 24 2.99% 23 4.47% 202 7.69% 0 0.00% 0 0.00%
6 325 1.95% 0 0.00% 299 1.91% 21 2.61% 27 5.25% 50 1.90% 0 0.00% 0 0.00%
7 188 1.13% 0 0.00% 162 1.03% 21 2.61% 27 5.25% 27 1.01% 0 0.00% 0 0.00%
8 54 0.32% 0 0.00% 23 0.15% 22 2.74% 18 3.50% 8 0.32% 0 0.00% 0 0.00%
9 316 1.90% 0 0.00% 292 1.86% 22 2.74% 28 5.45% 50 1.90% 0 0.00% 0 0.00%
10 178 1.07% 0 0.00% 153 0.98% 31 3.86% 22 4.28% 28 1.07% 0 0.00% 0 0.00%
11 65 0.39% 0 0.00% 37 0.24% 34 4.23% 25 4.86% 10 0.39% 0 0.00% 0 0.00%
12 239 1.43% 0 0.00% 200 1.27% 43 5.35% 35 6.81% 36 1.38% 0 0.00% 0 0.00%
13 1405 8.43% 0 0.00% 1371 8.74% 27 3.36% 29 5.64% 221 8.42% 0 0.00% 0 0.00%
14 36 0.22% 0 0.00% 15 0.10% 14 1.74% 18 3.50% 6 0.22% 0 0.00% 0 0.00%
15 88 0.53% 0 0.00% 66 0.42% 22 2.74% 27 5.25% 14 0.53% 0 0.00% 0 0.00%
16 1381 8.28% 0 0.00% 1353 8.62% 21 2.61% 21 4.09% 218 8.34% 0 0.00% 0 0.00%
17 1980 11.88% 0 0.00% 1929 12.29% 31 3.86% 30 5.84% 313 11.95% 0 0.00% 0 0.00%
18 1789 10.73% 0 0.00% 1751 11.16% 25 3.11% 29 5.64% 283 10.80% 0 0.00% 0 0.00%
19 1508 9.05% 0 0.00% 1470 9.37% 26 3.23% 26 5.06% 239 9.10% 0 0.00% 0 0.00%
20 53 0.32% 0 0.00% 26 0.17% 25 3.11% 24 4.67% 8 0.31% 0 0.00% 0 0.00%
21 105 0.63% 0 0.00% 74 0.47% 18 2.24% 23 4.47% 15 0.57% 0 0.00% 0 0.00%
22 36 0.22% 0 0.00% 22 0.14% 19 2.36% 23 4.47% 6 0.22% 0 0.00% 0 0.00%
23 175 1.05% 0 0.00% 150 0.96% 28 3.48% 20 3.89% 28 1.06% 0 0.00% 0 0.00%
24 119 0.71% 0 0.00% 77 0.49% 31 3.86% 20 3.89% 19 0.72% 0 0.00% 0 0.00%
25 1462 8.77% 0 0.00% 1428 9.10% 23 2.86% 21 4.09% 230 8.76% 0 0.00% 0 0.00%
26 170 1.02% 0 0.00% 147 0.94% 23 2.86% 26 5.06% 27 1.03% 0 0.00% 0 0.00%
27 62 0.37% 0 0.00% 31 0.20% 27 3.36% 24 4.67% 10 0.37% 0 0.00% 0 0.00%
28 113 0.68% 0 0.00% 78 0.50% 33 4.10% 41 7.98% 18 0.68% 0 0.00% 0 0.00%
29 2677 16.06% 0 0.00% 2588 16.49% 55 6.84% 55 10.70% 424 16.16% 0 0.00% 0 0.00%
30 91 0.55% 0 0.00% 72 0.46% 25 3.11% 22 4.28% 14 0.55% 0 0.00% 0 0.00%
31 250 1.50% 0 0.00% 233 1.49% 18 2.24% 19 3.70% 40 1.51% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 201 1.21% 0 0 0.00% 5 164 1.05% 1 32 1.21% 0 0 0.00% 0 0 0.00%
1 2 85 0.51% 0 0 0.00% 1 52 0.33% 0 10 0.39% 0 0 0.00% 0 0 0.00%
2 6 214 1.28% 0 0 0.00% 5 183 1.17% 1 34 1.29% 0 0 0.00% 0 0 0.00%
3 44 1367 8.20% 0 0 0.00% 42 1317 8.39% 7 215 8.19% 0 0 0.00% 0 0 0.00%
4 3 100 0.60% 0 0 0.00% 2 65 0.41% 1 16 0.60% 0 0 0.00% 0 0 0.00%
5 5 182 1.09% 0 0 0.00% 4 138 0.88% 1 29 1.10% 0 0 0.00% 0 0 0.00%
6 16 525 3.15% 0 0 0.00% 15 485 3.09% 3 83 3.17% 0 0 0.00% 0 0 0.00%
7 16 499 2.99% 0 0 0.00% 14 456 2.91% 2 77 2.95% 0 0 0.00% 0 0 0.00%
8 57 1781 10.68% 0 0 0.00% 55 1733 11.05% 9 282 10.74% 0 0 0.00% 0 0 0.00%
9 9 297 1.78% 0 0 0.00% 8 263 1.68% 1 45 1.71% 0 0 0.00% 0 0 0.00%
10 4 148 0.89% 0 0 0.00% 3 109 0.69% 1 21 0.81% 0 0 0.00% 0 0 0.00%
11 11 360 2.16% 0 0 0.00% 10 321 2.05% 2 57 2.17% 0 0 0.00% 0 0 0.00%
12 3 110 0.66% 0 0 0.00% 2 88 0.56% 1 17 0.65% 0 0 0.00% 0 0 0.00%
13 3 102 0.61% 0 0 0.00% 2 75 0.48% 1 16 0.61% 0 0 0.00% 0 0 0.00%
14 3 110 0.66% 0 0 0.00% 2 64 0.41% 1 17 0.66% 0 0 0.00% 0 0 0.00%
15 10 314 1.88% 0 0 0.00% 9 284 1.81% 2 50 1.90% 0 0 0.00% 0 0 0.00%
16 89 2760 16.55% 0 0 0.00% 86 2686 17.12% 14 435 16.59% 0 0 0.00% 0 0 0.00%
17 45 1410 8.46% 0 0 0.00% 44 1371 8.74% 7 223 8.51% 0 0 0.00% 0 0 0.00%
18 52 1628 9.76% 0 0 0.00% 50 1568 9.99% 8 256 9.76% 0 0 0.00% 0 0 0.00%
19 46 1439 8.63% 0 0 0.00% 44 1390 8.86% 7 228 8.69% 0 0 0.00% 0 0 0.00%
20 86 2694 16.16% 0 0 0.00% 84 2634 16.79% 14 426 16.26% 0 0 0.00% 0 0 0.00%
21 2 82 0.49% 0 0 0.00% 1 51 0.33% 0 13 0.49% 0 0 0.00% 0 0 0.00%
22 4 128 0.77% 0 0 0.00% 3 101 0.64% 1 19 0.71% 0 0 0.00% 0 0 0.00%
23 4 136 0.82% 0 0 0.00% 2 92 0.59% 1 21 0.81% 0 0 0.00% 0 0 0.00%

Top 30 of 514 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2564 15.38% 0 0.00% 406 15.48% 0 0.00% 0 0.00% 1 0.12% 152.42.214.175
2 1408 8.45% 0 0.00% 223 8.50% 0 0.00% 0 0.00% 1 0.12% 146.70.160.252
3 1408 8.45% 0 0.00% 223 8.50% 0 0.00% 0 0.00% 1 0.12% 40.121.218.94
4 1313 7.88% 0 0.00% 208 7.93% 0 0.00% 0 0.00% 1 0.12% 4.227.19.154
5 1313 7.88% 0 0.00% 208 7.93% 0 0.00% 0 0.00% 1 0.12% 4.227.20.221
6 1222 7.33% 0 0.00% 193 7.38% 0 0.00% 0 0.00% 1 0.12% unn-169-150-201-134.datapacket.com
7 1219 7.31% 0 0.00% 193 7.36% 0 0.00% 0 0.00% 1 0.12% unn-169-150-197-10.datapacket.com
8 1218 7.31% 0 0.00% 193 7.35% 0 0.00% 0 0.00% 1 0.12% 185.153.151.137
9 830 4.98% 0 0.00% 131 5.01% 0 0.00% 0 0.00% 2 0.25% 52.164.250.90
10 260 1.56% 0 0.00% 41 1.57% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
11 225 1.35% 0 0.00% 36 1.36% 0 0.00% 0 0.00% 1 0.12% 172.178.40.214
12 225 1.35% 0 0.00% 36 1.36% 0 0.00% 0 0.00% 1 0.12% 4.242.230.68
13 195 1.17% 0 0.00% 31 1.18% 0 0.00% 0 0.00% 1 0.12% 4.227.93.17
14 172 1.03% 0 0.00% 27 1.03% 0 0.00% 0 0.00% 85 10.57% crawl-66-249-64-130.googlebot.com
15 143 0.86% 0 0.00% 23 0.86% 0 0.00% 0 0.00% 79 9.83% crawl-66-249-64-131.googlebot.com
16 138 0.83% 0 0.00% 22 0.83% 0 0.00% 0 0.00% 74 9.20% crawl-66-249-64-132.googlebot.com
17 126 0.76% 0 0.00% 20 0.76% 0 0.00% 0 0.00% 1 0.12% ns3075019.ip-217-182-175.eu
18 125 0.75% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 2 0.25% ns3088864.ip-217-182-175.eu
19 125 0.75% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 1 0.12% vmi1515780.contaboserver.net
20 124 0.74% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 1 0.12% linux09.r00tbase.de
21 124 0.74% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 1 0.12% ns513600.ip-192-99-37.net
22 124 0.74% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 1 0.12% vmi1129300.contaboserver.net
23 124 0.74% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 1 0.12% vmi1288810.contaboserver.net
24 124 0.74% 0 0.00% 20 0.75% 0 0.00% 0 0.00% 1 0.12% vmi1364541.contaboserver.net
25 107 0.64% 0 0.00% 17 0.65% 0 0.00% 0 0.00% 1 0.12% vmi1534893.contaboserver.net
26 96 0.58% 0 0.00% 15 0.58% 0 0.00% 0 0.00% 1 0.12% hostingmailto213.statics.servermail.org
27 88 0.53% 0 0.00% 14 0.53% 0 0.00% 0 0.00% 2 0.25% linux10.r00tbase.de
28 77 0.46% 0 0.00% 12 0.46% 0 0.00% 0 0.00% 1 0.12% linux04.r00tbase.de
29 47 0.28% 0 0.00% 7 0.28% 0 0.00% 0 0.00% 3 0.37% ns3017813.ip-149-202-86.eu
30 46 0.28% 0 0.00% 7 0.28% 0 0.00% 0 0.00% 2 0.25% ns523802.ip-192-99-7.net

Top 10 of 514 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2564 15.38% 0 0.00% 406 15.48% 0 0.00% 0 0.00% 1 0.12% 152.42.214.175
2 1408 8.45% 0 0.00% 223 8.50% 0 0.00% 0 0.00% 1 0.12% 146.70.160.252
3 1408 8.45% 0 0.00% 223 8.50% 0 0.00% 0 0.00% 1 0.12% 40.121.218.94
4 1313 7.88% 0 0.00% 208 7.93% 0 0.00% 0 0.00% 1 0.12% 4.227.19.154
5 1313 7.88% 0 0.00% 208 7.93% 0 0.00% 0 0.00% 1 0.12% 4.227.20.221
6 1222 7.33% 0 0.00% 193 7.38% 0 0.00% 0 0.00% 1 0.12% unn-169-150-201-134.datapacket.com
7 1219 7.31% 0 0.00% 193 7.36% 0 0.00% 0 0.00% 1 0.12% unn-169-150-197-10.datapacket.com
8 1218 7.31% 0 0.00% 193 7.35% 0 0.00% 0 0.00% 1 0.12% 185.153.151.137
9 830 4.98% 0 0.00% 131 5.01% 0 0.00% 0 0.00% 2 0.25% 52.164.250.90
10 260 1.56% 0 0.00% 41 1.57% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249

Top 10 of 12 Total Referrers
# Hits Referrer
1 16452 98.68% - (Direct Request)
2 96 0.58% www.bing.com
3 55 0.33% www.google.com
4 12 0.07% http://feuerwehr-gross-sarau.de
5 11 0.07% feuerwehr-gross-sarau.de
6 2 0.01% https://feuerwehr-gross-sarau.de
7 2 0.01% https://google.com/
8 1 0.01% http://188.40.94.119:8880
9 1 0.01% https://google.com
10 1 0.01% https://www.google.de/

Top 15 of 237 Total User Agents
# Hits User Agent
1 1673 10.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 402 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 322 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 260 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 257 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 247 1.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 245 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 243 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 240 1.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 238 1.43% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 237 1.42% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 236 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 236 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 234 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 232 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for March 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 11429 68.55% 0 0.00% 1797 68.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 3283 19.69% 0 0.00% 518 19.78% 0 0.00% 0 0.00% Commercial (com)
3 999 5.99% 0 0.00% 158 6.03% 0 0.00% 0 0.00% Network (net)
4 409 2.45% 0 0.00% 65 2.47% 0 0.00% 0 0.00% European Union
5 349 2.09% 0 0.00% 55 2.11% 0 0.00% 0 0.00% Germany
6 135 0.81% 0 0.00% 21 0.81% 0 0.00% 0 0.00% Non-Profit (org)
7 32 0.19% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
8 8 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Russian Federation
9 7 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Poland
10 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
11 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Liechtenstein
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23