Usage Statistics for feuerwehr-gross-sarau.de

Summary Period: February 2024
Generated 01-Mar-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 11880
Total Files 0
Total Pages 11120
Total Visits 690
Total kB Files 1866
Total kB In 0
Total kB Out 0
Total Unique Sites 470
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 239
. Avg Max
Hits per Hour 17 1877
Hits per Day 409 2055
Files per Day 0 0
Pages per Day 383 2003
Sites per Day 16 38
Visits per Day 23 35
kB Files per Day 64 324
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11880

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 0.61% 0 0.00% 58 0.52% 15 2.17% 15 3.19% 12 0.62% 0 0.00% 0 0.00%
2 1298 10.93% 0 0.00% 1261 11.34% 32 4.64% 34 7.23% 205 10.99% 0 0.00% 0 0.00%
3 788 6.63% 0 0.00% 758 6.82% 32 4.64% 21 4.47% 125 6.67% 0 0.00% 0 0.00%
4 108 0.91% 0 0.00% 80 0.72% 28 4.06% 21 4.47% 17 0.92% 0 0.00% 0 0.00%
5 41 0.35% 0 0.00% 26 0.23% 23 3.33% 21 4.47% 6 0.33% 0 0.00% 0 0.00%
6 266 2.24% 0 0.00% 225 2.02% 26 3.77% 34 7.23% 40 2.15% 0 0.00% 0 0.00%
7 56 0.47% 0 0.00% 27 0.24% 21 3.04% 25 5.32% 9 0.47% 0 0.00% 0 0.00%
8 721 6.07% 0 0.00% 695 6.25% 20 2.90% 24 5.11% 114 6.10% 0 0.00% 0 0.00%
9 798 6.72% 0 0.00% 776 6.98% 17 2.46% 20 4.26% 126 6.76% 0 0.00% 0 0.00%
10 676 5.69% 0 0.00% 652 5.86% 18 2.61% 18 3.83% 107 5.73% 0 0.00% 0 0.00%
11 97 0.82% 0 0.00% 71 0.64% 27 3.91% 33 7.02% 15 0.82% 0 0.00% 0 0.00%
12 820 6.90% 0 0.00% 793 7.13% 20 2.90% 23 4.89% 126 6.77% 0 0.00% 0 0.00%
13 688 5.79% 0 0.00% 658 5.92% 23 3.33% 28 5.96% 109 5.83% 0 0.00% 0 0.00%
14 54 0.45% 0 0.00% 32 0.29% 30 4.35% 27 5.74% 9 0.46% 0 0.00% 0 0.00%
15 188 1.58% 0 0.00% 156 1.40% 30 4.35% 38 8.09% 30 1.59% 0 0.00% 0 0.00%
16 84 0.71% 0 0.00% 70 0.63% 26 3.77% 23 4.89% 13 0.71% 0 0.00% 0 0.00%
17 90 0.76% 0 0.00% 63 0.57% 18 2.61% 18 3.83% 14 0.76% 0 0.00% 0 0.00%
18 171 1.44% 0 0.00% 147 1.32% 23 3.33% 23 4.89% 27 1.45% 0 0.00% 0 0.00%
19 47 0.40% 0 0.00% 29 0.26% 19 2.75% 23 4.89% 7 0.40% 0 0.00% 0 0.00%
20 208 1.75% 0 0.00% 186 1.67% 31 4.49% 34 7.23% 30 1.59% 0 0.00% 0 0.00%
21 185 1.56% 0 0.00% 159 1.43% 35 5.07% 32 6.81% 29 1.57% 0 0.00% 0 0.00%
22 35 0.29% 0 0.00% 22 0.20% 19 2.75% 19 4.04% 6 0.30% 0 0.00% 0 0.00%
23 93 0.78% 0 0.00% 64 0.58% 22 3.19% 28 5.96% 15 0.78% 0 0.00% 0 0.00%
24 2055 17.30% 0 0.00% 2003 18.01% 23 3.33% 29 6.17% 324 17.33% 0 0.00% 0 0.00%
25 273 2.30% 0 0.00% 257 2.31% 22 3.19% 28 5.96% 41 2.22% 0 0.00% 0 0.00%
26 1654 13.92% 0 0.00% 1613 14.51% 27 3.91% 25 5.32% 262 14.02% 0 0.00% 0 0.00%
27 166 1.40% 0 0.00% 149 1.34% 21 3.04% 21 4.47% 26 1.40% 0 0.00% 0 0.00%
28 50 0.42% 0 0.00% 28 0.25% 23 3.33% 25 5.32% 8 0.42% 0 0.00% 0 0.00%
29 97 0.82% 0 0.00% 62 0.56% 20 2.90% 28 5.96% 15 0.81% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 201 1.69% 0 0 0.00% 5 157 1.41% 1 32 1.70% 0 0 0.00% 0 0 0.00%
1 24 706 5.94% 0 0 0.00% 23 673 6.05% 4 112 5.98% 0 0 0.00% 0 0 0.00%
2 2 67 0.56% 0 0 0.00% 1 43 0.39% 0 9 0.48% 0 0 0.00% 0 0 0.00%
3 25 745 6.27% 0 0 0.00% 24 711 6.39% 4 118 6.31% 0 0 0.00% 0 0 0.00%
4 10 297 2.50% 0 0 0.00% 9 273 2.46% 2 47 2.52% 0 0 0.00% 0 0 0.00%
5 4 116 0.98% 0 0 0.00% 2 79 0.71% 1 15 0.81% 0 0 0.00% 0 0 0.00%
6 27 787 6.62% 0 0 0.00% 26 767 6.90% 4 125 6.67% 0 0 0.00% 0 0 0.00%
7 29 841 7.08% 0 0 0.00% 27 805 7.24% 5 133 7.13% 0 0 0.00% 0 0 0.00%
8 5 163 1.37% 0 0 0.00% 4 133 1.20% 1 24 1.28% 0 0 0.00% 0 0 0.00%
9 29 841 7.08% 0 0 0.00% 27 802 7.21% 5 133 7.12% 0 0 0.00% 0 0 0.00%
10 5 170 1.43% 0 0 0.00% 4 143 1.29% 1 27 1.44% 0 0 0.00% 0 0 0.00%
11 54 1568 13.20% 0 0 0.00% 52 1531 13.77% 9 248 13.28% 0 0 0.00% 0 0 0.00%
12 2 59 0.50% 0 0 0.00% 1 30 0.27% 0 9 0.50% 0 0 0.00% 0 0 0.00%
13 7 221 1.86% 0 0 0.00% 6 195 1.75% 1 35 1.86% 0 0 0.00% 0 0 0.00%
14 74 2154 18.13% 0 0 0.00% 72 2105 18.93% 12 341 18.26% 0 0 0.00% 0 0 0.00%
15 2 58 0.49% 0 0 0.00% 1 29 0.26% 0 9 0.47% 0 0 0.00% 0 0 0.00%
16 2 75 0.63% 0 0 0.00% 1 49 0.44% 0 9 0.46% 0 0 0.00% 0 0 0.00%
17 1 49 0.41% 0 0 0.00% 0 26 0.23% 0 8 0.42% 0 0 0.00% 0 0 0.00%
18 1 52 0.44% 0 0 0.00% 0 27 0.24% 0 8 0.43% 0 0 0.00% 0 0 0.00%
19 4 123 1.04% 0 0 0.00% 3 92 0.83% 1 19 1.03% 0 0 0.00% 0 0 0.00%
20 55 1618 13.62% 0 0 0.00% 54 1566 14.08% 9 254 13.62% 0 0 0.00% 0 0 0.00%
21 2 80 0.67% 0 0 0.00% 1 46 0.41% 0 13 0.68% 0 0 0.00% 0 0 0.00%
22 4 121 1.02% 0 0 0.00% 3 96 0.86% 1 19 1.02% 0 0 0.00% 0 0 0.00%
23 26 768 6.46% 0 0 0.00% 25 742 6.67% 4 122 6.51% 0 0 0.00% 0 0 0.00%

Top 30 of 470 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1527 12.85% 0 0.00% 242 12.94% 0 0.00% 0 0.00% 1 0.14% 146.70.103.246
2 1524 12.83% 0 0.00% 241 12.92% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-80.cdn77.com
3 1205 10.14% 0 0.00% 191 10.21% 0 0.00% 0 0.00% 1 0.14% 134.209.101.103
4 637 5.36% 0 0.00% 101 5.40% 0 0.00% 0 0.00% 1 0.14% unn-37-19-220-195.datapacket.com
5 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% 20.238.91.112
6 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% 74.234.93.101
7 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
8 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% tube-hosting.com
9 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-88.cdn77.com
10 350 2.95% 0 0.00% 55 2.97% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-76.cdn77.com
11 225 1.89% 0 0.00% 36 1.91% 0 0.00% 0 0.00% 1 0.14% unn-89-187-164-146.datapacket.com
12 175 1.47% 0 0.00% 28 1.48% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
13 144 1.21% 0 0.00% 23 1.22% 0 0.00% 0 0.00% 76 11.01% crawl-66-249-64-130.googlebot.com
14 132 1.11% 0 0.00% 21 1.12% 0 0.00% 0 0.00% 75 10.87% crawl-66-249-64-131.googlebot.com
15 127 1.07% 0 0.00% 20 1.08% 0 0.00% 0 0.00% 2 0.29% ns31051770.ip-54-38-85.eu
16 125 1.05% 0 0.00% 20 1.06% 0 0.00% 0 0.00% 1 0.14% h08.tiss.fun
17 125 1.05% 0 0.00% 20 1.06% 0 0.00% 0 0.00% 2 0.29% ns31051750.ip-54-38-85.eu
18 125 1.05% 0 0.00% 20 1.06% 0 0.00% 0 0.00% 1 0.14% vmi1532028.contaboserver.net
19 124 1.04% 0 0.00% 20 1.05% 0 0.00% 0 0.00% 1 0.14% 174.245.151.178.triolan.net
20 124 1.04% 0 0.00% 20 1.05% 0 0.00% 0 0.00% 1 0.14% linux03.r00tbase.de
21 124 1.04% 0 0.00% 20 1.05% 0 0.00% 0 0.00% 1 0.14% linux04.r00tbase.de
22 124 1.04% 0 0.00% 20 1.05% 0 0.00% 0 0.00% 1 0.14% ns513600.ip-192-99-37.net
23 124 1.04% 0 0.00% 20 1.05% 0 0.00% 0 0.00% 1 0.14% ns570723.ip-192-99-15.net
24 113 0.95% 0 0.00% 18 0.96% 0 0.00% 0 0.00% 53 7.68% crawl-66-249-64-132.googlebot.com
25 88 0.74% 0 0.00% 14 0.75% 0 0.00% 0 0.00% 2 0.29% linux11.r00tbase.de
26 63 0.53% 0 0.00% 10 0.53% 0 0.00% 0 0.00% 1 0.14% 128.199.201.119
27 57 0.48% 0 0.00% 9 0.48% 0 0.00% 0 0.00% 1 0.14% device-143-255-206-213.fibralink.net.br
28 46 0.39% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 2 0.29% crawl-vykctc.mj12bot.com
29 44 0.37% 0 0.00% 7 0.37% 0 0.00% 0 0.00% 2 0.29% 194.247.173.99
30 44 0.37% 0 0.00% 7 0.37% 0 0.00% 0 0.00% 1 0.14% linux01.r00tbase.de

Top 10 of 470 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1527 12.85% 0 0.00% 242 12.94% 0 0.00% 0 0.00% 1 0.14% 146.70.103.246
2 1524 12.83% 0 0.00% 241 12.92% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-80.cdn77.com
3 1205 10.14% 0 0.00% 191 10.21% 0 0.00% 0 0.00% 1 0.14% 134.209.101.103
4 637 5.36% 0 0.00% 101 5.40% 0 0.00% 0 0.00% 1 0.14% unn-37-19-220-195.datapacket.com
5 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% 20.238.91.112
6 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% 74.234.93.101
7 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
8 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% tube-hosting.com
9 636 5.35% 0 0.00% 101 5.39% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-88.cdn77.com
10 350 2.95% 0 0.00% 55 2.97% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-76.cdn77.com

Top 7 of 9 Total Referrers
# Hits Referrer
1 11721 98.66% - (Direct Request)
2 57 0.48% https://www.google.com
3 37 0.31% www.google.com
4 16 0.13% http://feuerwehr-gross-sarau.de
5 10 0.08% feuerwehr-gross-sarau.de
6 1 0.01% http://188.40.94.119:8880
7 1 0.01% https://feuerwehr-gross-sarau.de

Top 15 of 239 Total User Agents
# Hits User Agent
1 1598 13.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 361 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 252 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 189 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 184 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 180 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 177 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 177 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 175 1.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 172 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 172 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 171 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 169 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 167 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 167 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for February 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 5481 46.14% 0 0.00% 855 45.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 4779 40.23% 0 0.00% 756 40.48% 0 0.00% 0 0.00% Commercial (com)
3 678 5.71% 0 0.00% 107 5.74% 0 0.00% 0 0.00% Network (net)
4 478 4.02% 0 0.00% 76 4.05% 0 0.00% 0 0.00% Germany
5 351 2.95% 0 0.00% 56 2.98% 0 0.00% 0 0.00% European Union
6 58 0.49% 0 0.00% 9 0.49% 0 0.00% 0 0.00% Brazil
7 20 0.17% 0 0.00% 3 0.17% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.13% 0 0.00% 3 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
9 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Poland
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% St. Helena
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Liechtenstein
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovakia
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23